4614-1 Ultralight Flyer
Jack Stone
Year:
2002
Parts:
16
| Image | Name | Color | Quantity | Missing | Damaged |
|---|---|---|---|---|---|
|
Brick Special 2 x 2 with Pin and Axle Hole | White | 1 |
|
|
|
Hinge Brick 2 x 2 Locking with 1 Finger Vertical and Axle Hole [+ Opening] | Light Gray | 2 |
|
|
|
Hinge Plate 1 x 8 Locking with Angled Side Extensions, Rounded Plate Underside, 9 Teeth | White | 2 |
|
|
|
Juniors Midifig, Jack Stone | Brown | 1 |
|
|
|
Plate 2 x 6 | Orange | 1 |
|
|
|
Plate 2 x 8 | White | 1 |
|
|
|
Propeller 3 Blade 5.5 Diameter with Hole for Technic Pin | Black | 1 |
|
|
|
Tail Shuttle | White | 1 |
|
|
|
Tyre 14 x 4 Smooth Small Single | Black | 2 |
|
|
|
Wheel Centre Small with Stub Axles (Pulley Wheel) | Trans-Clear | 2 |
|
|
|
Wheel Holder 2 x 2 Thin with Clips, Plane Single | Light Gray | 2 |
|
|
The expected date format here is
yyyy/mm/dd (year/month/day), but you can configured how it is displayed in the set card with the PURCHASE_DATE_FORMAT variable.
Date
Price
€
No purchase location found.
Manage the set purchase locations
- No tag found.