4613-1 Turbo Chopper
Jack Stone
Year:
2002
Parts:
13
| Image | Name | Color | Quantity | Missing | Damaged |
|---|---|---|---|---|---|
|
Brick 2 x 2 x 3 | Light Gray | 1 |
|
|
|
Brick Special 2 x 2 No Studs, Top Pin | White | 1 |
|
|
|
Engine - Smooth, Small 1 x 2 Side Plate [With Axle Holders] | Orange | 2 |
|
|
|
Helicopter Skid Rails 12 x 6 | White | 1 |
|
|
|
Juniors Midifig, Jack Stone, Dark Turquoise Jumpsuit, Red Arms and Hands | Dark Turquoise | 1 |
|
|
|
Plate 2 x 2 | Orange | 1 |
|
|
|
Propeller 3 Blade 9 Diameter | Black | 1 |
|
|
|
Steering Wheel Holder 2 x 2 | Orange | 1 |
|
|
|
Steering Wheel Small, 2 x 2 | Light Gray | 1 |
|
|
|
Tail Shuttle | White | 2 |
|
|
|
Wedge Plate 7 x 6 Boat Bow without Stud Notches | White | 1 |
|
|
The expected date format here is
yyyy/mm/dd (year/month/day), but you can configured how it is displayed in the set card with the PURCHASE_DATE_FORMAT variable.
Date
Price
€
No purchase location found.
Manage the set purchase locations
- No tag found.